Property Details
| Lot # | QUI1-0258 |
| Width (meters) | 5432 |
| Length (meters) | 1234 |
| Size (square meters) | 43421 |
| Price | $0-$10,000 |
| Stage | 1234 |
| Soil Classification Guide | P |
| Expected Overlays | |
| Aspect | North |
| Corner Block | Yes |
| Lot # | QUI1-0258 |
| Width (meters) | 5432 |
| Length (meters) | 1234 |
| Size (square meters) | 43421 |
| Price | $0-$10,000 |
| Stage | 1234 |
| Soil Classification Guide | P |
| Expected Overlays | |
| Aspect | North |
| Corner Block | Yes |