| Lot | Width | Depth | Size | Price | |
|---|---|---|---|---|---|
| 158 | 12.5 | 32 | 400 | $200,000-$210,000 | View Information |
| 159 | 10.7 | 32 | 342 | $180,000-$190,000 | View Information |
| 174 | 14.6 | 32 | 458 | $220,000-$230,000 | View Information |
| 175 | 11.2 | 32 | 358 | $180,000-$190,000 | View Information |
| 177 | 14 | 30 | 548 | $230,000-$240,000 | View Information |
| 180 | 14 | 32 | 448 | $210,000-$220,000 | View Information |
| TORH-0001 | 111 | 111 | 111 | $100,000-$110,000 | View Information |
| TORH-0002 | 16 | 32 | 448 | $200,000-$210,000 | View Information |
| TORH-0003 | 12 | 32 | 448 | $200,000-$210,000 | View Information |
| TORH-0004 | 14 | 32 | 448 | $200,000-$210,000 | View Information |
| TORH-0005 | 12 | 12 | 12 | $0-$10,000 | View Information |
| TORH-0007 | 12 | 12 | 12 | $0-$10,000 | View Information |
| TORH-0006 | 12 | 12 | 12 | $0-$10,000 | View Information |
| TORH-0011 | 111 | 111 | 111 | $0-$10,000 | View Information |
| TORH-1520 | 12 | 12 | 12 | $0-$10,000 | View Information |
| 654 | 12.5 | 32 | 548 | $200,000-$210,000 | View Information |
| 715 | 12.5 | 32 | 548 | $200,000-$210,000 | View Information |
| 716 | 12.5 | 32 | 548 | $200,000-$210,000 | View Information |
| TORH-0825 | 12.5 | 32 | 548 | $200,000-$210,000 | View Information |
| 756 | 12.5 | 32 | 548 | $200,000-$210,000 | View Information |
| TORH-7458 | 5647 | 43634 | 547 | $0-$10,000 | View Information |
| 568 | 12 | 30 | 25 | $210,000-$220,000 | View Information |
| TORH-0760 | 12.5 | 32 | 548 | $200,000-$210,000 | View Information |
| TORH-0766 | 12 | 15 | 23 | $10,000-$20,000 | View Information |
| TORH-1234 | 12 | 25 | 360 | $150,000-$160,000 | View Information |

Back